MANDATORY DISCLOSURE
| A. GENERAL INFORMATION | ||
|---|---|---|
| Sl No. | Information | Details |
| 1 | NAME OF THE SCHOOL | CARMEL SCHOOL |
| 2 | AFFILIATION NO. | 230250 |
| 3 | SCHOOL CODE | 35502 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CARMEL SCHOOL, ANDHERIJULI , RANI, KAMRUP (R), ASSAM , 781131 |
| 5 | PRINCIPAL NAME & QUALIFICATION | LAVINA MARIA DSOUZA MSc. BEd |
| 6 | SCHOOL EMAIL ID | Carmelschool87@gmail.com |
| 7 | CONTACT DETAILS | 8638988324 |
| B. DOCUMENTS AND INFORMATION | ||
|---|---|---|
| Sl. No. | Information | Details |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION | CLICK HERE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE ( NOC) BY THE STATE OF GOVT / UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE |
| C. RESULTS AND ACADEMICS | ||
|---|---|---|
| Sl. No. | Document / Information | Upload Documents |
| 1 | FEES STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALANDER | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE( SMC) | CLICK HERE |
| 4 | LIST OF PARENT-TEACHER ASSOCIATION MEMBERS ( PTA) | CLICK HERE |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
| RESULT CLASS : X | |||||
|---|---|---|---|---|---|
| Sl. No. | Year | No of registered students | No of students passed | Pass Percentage | Remarks |
| 1 | 2023-24 | 25 | 25 | 100% | |
| 2 | 2024-25 | 39 | 39 | 100% | |
| 3 | 2025-26 | 49 | 49 | 100% | |
| RESULT CLASS : XII | |||||
|---|---|---|---|---|---|
| Sl. No. | Year | No of registered students | No of students passed | Pass Percentage | Remarks |
| 1 | 2023-24 | Not Applicable | |||
| 2 | 2024-25 | 37 | 32 | 83.7% | |
| D.STAFF (TEACHING) | |||
|---|---|---|---|
| Sl. No. | Particulars | No | Name / Qualification / Link |
| 1 | PRINCIPAL | 01 | LAVINA MARIA DSOUZA MSC/BED |
| 2 | VICE PRINCIPAL | 01 | C AUGUSTY MSC/BED |
| 3 | HEADMISTRESS/HEADMASTER | NIL | NIL |
| 4 | TOTAL NUMBER OF TEACHERS | 35 | |
| PGT | 12 | CLICK HERE | |
| TGT | 05 | CLICK HERE | |
| PRT | 20 | CLICK HERE | |
| 5 | TEACHER SECTION RATIO | 1:1.5 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | CLICK HERE |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | CLICK HERE | |
| E. SCHOOL INFRASTRUCTURE | ||
|---|---|---|
| Sl. No. | Information | Details |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQ MTR) | 13880.46 Sq.Mt. |
| 2 | NUMBER AND SIZE OF THE CLASSROOMS ( IN SQ MTR) | 35 classrooms Size is 59.85 Sq.Mt.. |
| 3 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 6Labs with 85.25Sq.Mt. |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 Library with 110 Sq. Mt. |
| 5 | INTERNET FACILITY | INTERNET IS AVAILABLE |
| 6 | NUMBER OF GIRLS TOILETS | 28 |
| 7 | NUMBER OF BOYS TOILETS | 28 |
| 8 | NUMBER CWSNTOILETS | 01 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
| F. CBSE INFORMATION | ||
|---|---|---|
| Sl. No. | Information | Details |
| 1 | CBSE INFORMATION | CLICK HERE |
