Fee Payment Rules
INFORMATION ABOUT SCHOOL FEES
| Sl No. | Particulars | Pre-Primary | Classes I-IV | Classes V-VIII | Duration |
|---|---|---|---|---|---|
| 1 | Admission Fees | 750 | 700 | 700 | Yearly |
| 2 | Tuition Fees | 550 | 570 | 600 | Monthly |
| 3 | Development Fees | 450 | 400 | 400 | Yearly |
| 4 | Registration Fees | 100 | 100 | 100 | Yearly |
| 5 | Maintenance Fees | 500 | 530 | 500 | Yearly |
| 6 | Activity Fees | 500 | 450 | 450 | Yearly |
| 7 | Examination Fees | 400 | 400 | 400 | Yearly |
| 8 | Computer Fees | NIL | 700 | 700 | Yearly |
| 9 | Smart Class Fees | 100 | 100 | 100 | Monthly |
